Electric Heating Constant Temperature Water Bath Series
Structural Features
·The inner tank and the top cover are made of high-quality stainless-steel materials.
·Microcomputer intelligent temperature controller, with dual digital display for setting and measuring temperature and P.I.D. self-tuning function, temperature control is accurate and reliable
Technical parameters
item | technical parameter | ||||
1 | Product number | SPTCSYG·S11-2 | SPTCSYG·21-4 | SPTCSYG·21-6 | SPTCSYG·21-8 |
2 | heating method | Enclosed stainless steel electric heater | |||
3 | Temperature control range | Room temperature +5℃-100℃ | |||
4 | Temperature resolution | 0.1℃ | |||
5 | Constant temperature fluctuation | ±0.5℃ | |||
6 | operating hours | 1-9999 Minutes /continuous | |||
7 | Power | 600W | 800W | 1500W | 2000W |
8 | Power Supply | AC 220V 50Hz | |||
9 | Operation area mm | 305×160×140 | 305×305×140 | 470×305×140 | 605×300×125 |
10 | Dimensions mm | 345×200×220 | 345×345×220 | 510×345×220 | 750×345×230 |
Remark :The performance parameter test under no-load conditions is: ambient temperature 20℃, ambient humidity 50%RH.